# Pricing (https://luxor.ai/docs/pricing)

> For the complete documentation index, see [llms.txt](https://luxor.ai/llms.txt)

Luxor Agent Cloud pricing plans with Starter and Team tiers, per-unit feature rates, and enterprise options for GitHub Actions runners and code reviews.

Luxor Agent Cloud offers two workspace plans, **Starter** and **Team**, plus an **Enterprise** option for larger organizations. All plans include access to Runners and Code Reviewer, billed on a usage basis beyond your included credits.

## Plans

***

Every workspace starts on Starter. Numeric limits below are per-workspace maximums, and every plan adds usage-based billing once its included credits are spent.

|                     | Starter                                                                          | Team                                          |
| ------------------- | -------------------------------------------------------------------------------- | --------------------------------------------- |
| Price               | $0                                                                               | $200/mo billed yearly, $250/mo billed monthly |
| Included credits    | [$100 in free credits](https://luxor.ai/docs/account/free-credits.md) when you add a payment method | $100 per month                                |
| Members             | 5                                                                                | 50                                            |
| Concurrent sessions | 5                                                                                | 100                                           |
| Storage             | 100 GiB                                                                          | 1,000 GiB                                     |
| Machine size        | 4 cores, 8 GB RAM                                                                | 16 cores, 64 GB RAM                           |
| Priority Support    | —                                                                                | Included                                      |

Every workspace member gets a Code Reviewer seat automatically, so there is no separate seat limit.

**Enterprise** gives you everything in Team with the limits above lifted, plus:

* Larger machine sizes on demand
* Higher concurrent-session limits and more storage on demand
* SLA support
* Dedicated Slack channel for support
* Custom invoicing and payment terms

Contact us at [hello@luxor.ai](mailto:hello@luxor.ai) to build a plan that fits your needs.

## Feature Rates

***

All usage beyond your plan's included credits is billed at the following per-unit rates:

| Feature        | Rate                                     |
| -------------- | ---------------------------------------- |
| Code Reviews   | $1.00 per review                         |
| x64 Runners    | $0.002 per vCPU/minute                   |
| macOS Runners  | $0.020 per vCPU/minute                   |
| Sandbox vCPU   | $0.000014 per second                     |
| Sandbox Memory | $0.0000045 per GiB/second                |
| Sandbox Disk   | $0.00000003 per GiB/second (5 GiB free)  |
| Storage        | $0.20 per GiB/month, from the first byte |

* Storage is one pool per workspace: snapshots, volumes, runner caches, and sticky disks all draw from it. Serving the cache is included in the runner rate.